Trainerize is a full coaching business platform; BuiltByDe is a simpler, flat-price way to score, program and track clients. Trainerize prices by client count and adds payments, scheduling, nutrition and branded apps. BuiltByDe's trainer plan is $29.99/month with unlimited clients, and adds physique scoring that Trainerize doesn't have. Clients use both free.
| BuiltByDe | ABC Trainerize | |
|---|---|---|
| Price | $29.99/mo, unlimited clients | Free for 1 client; from about $10/mo (2 clients), $25/mo (5), $135/mo (50) |
| Clients pay? | No | No |
| Client physique scoring | Yes | No |
| Programs | 13 ready programs plus a program builder | Program builder, AI workout builder, content library |
| Progress tracking | Set-by-set logs, PRs, recovery check-ins with coach notes | Workout, habit and body stat tracking |
| Nutrition | Calorie and macro calculator | Meal and macro tracking; meal planner add-on |
| Messaging, payments, scheduling | No | Yes (some features are paid add-ons) |
| Branded app | No | Yes, from a $169 one-time fee on Pro |
| Native phone app | In development (works in phone browser) | Yes, iPhone and Android |
Trainerize is free for 1 client. Paid plans start at about $10 a month for 2 clients and rise with client count, to about $135 a month for 50 on monthly billing.
$29.99 a month plus tax with unlimited clients. Clients use BuiltByDe free.
No. BuiltByDe focuses on scoring, programming and tracking. If you need built-in payments, scheduling and messaging, Trainerize covers those.
One flat price, unlimited clients. Clients use BuiltByDe free.
More comparisons: Hevy · Strong · JEFIT · Fitbod · Nike Training Club